All students are required to a pay a non-refundable reservation deposit annually in order to secure a space at Wofford for the following academic year. This deposit is credited toward tuition and fees for the fall semester. Paid deposits enable students to pre-register for fall courses, apply for and renew financial aid and scholarships, and participate in the lottery for a residence hall room.
Commuting Students - $300
Resident Students - $500
Costs for Students Living On Campus 23-24 | |
---|---|
Academic Year 2023-2024: | $69,115 |
Fall 2023 Tuition and Fees: | $29,475 |
Fall 2023 Room and Board: | $8,540* |
Spring 2024 Tuition and Fees: | $24,120 |
Spring 2024 Room and Board: | $6,980* |
Other Estimated Expenses(non-billable): | $4,076 |
Fall 2023 Books/Supplies | $719 |
Fall 2023 Misc | $782 |
Fall 2023 Transportation | $741 |
Spring 2024 Books/Supplies | $588 |
Spring 2024 Misc | $640 |
Spring 2024 Transportation | $606 |
Total Cost of Attendance On Campus: |
$73,191 |
*This cost includes your choice of (1) of three meal plan choices with varying splits between weekly meal allowances and Terrier Bucks.
Costs for Students Living Off Campus at Home 23-24 | |
---|---|
Academic Year 2023-2024: | $53,595 |
Fall 2023 Tuition and Fees: | $29,475 |
Spring 2024 Tuition and Fees: | $24,120 |
Other Estimated Expenses(non-billable): | $9,094 |
Fall 2023 Meals/Housing | $2,329 |
Fall 2023 Books/Supplies | $719 |
Fall 2023 Misc | $970 |
Fall 2023 Transportation | $984 |
Spring 2024 Meals/Housing | $1,906 |
Spring 2024 Books/Supplies | $588 |
Spring 2024 Misc | $793 |
Spring 2024 Transportation | $805 |
Total Cost of Attendance at Home: |
$62,689 |
Costs for Students Living Off Campus in an Apt 23-24 | |
---|---|
Academic Year 2023-2024: | $53,595 |
Fall 2023 Tuition and Fees: | $29,475 |
Spring 2024 Tuition and Fees: | $24,120 |
Other Estimated Expenses(non-billable): | $13,771 |
Fall 2023 Meals/Housing | $4,598 |
Fall 2023 Books/Supplies | $719 |
Fall 2023 Misc | $1,273 |
Fall 2023 Transportation | $984 |
Spring 2024 Meals/Housing | $3,762 |
Spring 2024 Books/Supplies | $588 |
Spring 2024 Misc | $1,042 |
Spring 2024 Transportation | $805 |
Total Cost of Attendance Off Campus Apt: |
$67,366 |
Costs for Part Time Students 23-24 | |
---|---|
Per Hour Charge: (see additional required fees below) | $2,140* |
Fall 2023 Part Time Student Technology/Activity Fee | $835 |
Spring 2024 Part Time Student Technology/Activity Fee | $835 |
Audit Fee (per course regular semester): | $300 |
Audit Fee (per course Interim): | $2,140 |
*Students enrolled in courses totaling fewer than 9 semester hours pay tuition on a credit-hour basis.
Damage Deposit: $250.00
For more information about summer school.
Still have questions? contact us